| TAVOLA | |
| Superficie di lavoro | mm 1470×300 |
| Corse (X-Y-Z) | mm 1000x360x465 |
| Scanalature a T n°3 | mm 16x3x80 |
| Avanzam. longitud. 12 speed | mm/min 18-640 |
| Rapido longitudinale | mm/min 2000 |
| Avanzam. trasvers. potenziom. | rpm 0-600 |
| Rapido trasversale | rpm 600 |
| Rapido verticale | rpm 470 |
| MANDRINO V | |
| Sede mandrino | ISO 40 � 110 mm |
| Giri mandrino | rpm 60-3400 |
| Velocità | variatore |
| Dist. naso mandrino-tavola | mm 60-525 |
| Dist. centro mandrino-filo guide | mm 140-590 |
| Avanzamenti | 0,035-0,070-0,14 |
| Corsa | mm 140 |
| Inclinaz. angloare | 45° Dx e Sx |
| Corsa slittone | mm 550 |
| Rotaz orizz. slittone | 360° |
| MANDRINO H | |
| Sede mandrino | ISO 40 |
| Giri mandrino | rpm 65-1500 |
| Velocità | 9 |
| Dist. centro mandrino-filo slittone | mm 173 |
| Dist. centro mandrino-filo tavola | mm 0-450 |
| MOTORI | |
| Mandrino verticale | 5 hp |
| Mandrino orizzontale | 5 hp |
| Avanzam. longitud. | 0,75 hp |
| Avanzam. vert. rapido | 0,5 hp-12P |
| Avanzam. trasvers. | 0,5 hp |
| Pompa refrigerante | 0,125 hp |
| Avvitatore | 50 W |